AVAILABLE COACHES
| Name | Age | Mot | Phy | GK | Def | Tec | Win | Hea | Att | Wage | Hire? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Vaidhyanathan | 40 | 15 | 16 | ![]() | 7 | 9 | 10 | 12 | 9 | 300,125 | % |
| A. Manchapora | 48 | 17 | 17 | 15 | 7 | 8 | 18 | 11 | 11 | 338,000 | % |
| T. Qamar | 45 | 16 | 15 | 17 | 6 | 14 | 7 | 12 | 14 | 318,781 | % |
| N. Kodandarami | 43 | 16 | 15 | 15 | 10 | 8 | 9 | 12 | 9 | 276,125 | % |
| T. Dinath | 48 | 18 | 15 | 16 | 14 | 18 | 17 | 8 | 10 | 420,500 | % |
| B. Nanjangud | 49 | 18 | 15 | ![]() | 13 | 9 | 13 | 7 | 10 | 338,000 | % |
| T. Surupa | 47 | 16 | 15 | 18 | 8 | 5 | 13 | 7 | 6 | 242,000 | % |
| P. Yashodhara | 35 | 17 | 18 | 17 | 8 | 11 | 6 | 10 | 9 | 288,000 | % |




Take the gold star coach.
ReplyDeleteCheck the % of the Dinath Phy, Tech, Winger
If it is OK or above 87% take him as a 3rd coach, otherwise search for a new one, with the skills you dont have covered.