| Name | Age | Mot | Phy | GK | Def | Tec | Win | Hea | Att | Wage | Hire? |
| P. Nallamothu | 39 | 16 | 15 | 4 | 7 | 13 | 10 | 8 | 9 | 210,125 | % |
| A. Robi | 44 | 15 | 16 | 6 | 14 | 10 | 8 | 15 | 6 | 253,125 | % |
| D. Naran | 49 | 16 | 16 | 15 | 10 | 11 | 9 | 10 | 8 | 282,031 | % |
| S. Gajaren | 40 | 17 | 16 | 6 | 5 | 11 | 15 | 9 | 6 | 225,781 | % |
| C. Kunwarjit | 39 | 15 | 16 | 11 | 5 | 5 | 10 | 9 | 9 | 200,000 | % |
| N. Pillalamarri | 36 | 16 |  | 4 | 15 | 14 | 12 | 20 | 12 | 399,031 | % |
| R. Dilli Ram | 48 | 16 | 16 | 9 | 5 | 11 | 17 | 7 | 7 | 242,000 | % |
| V. Subhuja | 44 | 17 | 17 | 14 | 9 | 10 | 10 | 16 | 16 | 371,281 | % |
| C. Durjaya | 49 | 9 | 17 | 12 | 14 | 17 | 16 | 15 | 15 | 413,281 | % |
| W. Singh | 50 |  | 18 | 13 | 14 | 8 | 13 | 15 | 15 | 420,500 | % |
| I. Sashi | 45 | 5 |  | 13 | 8 | 13 | 7 | 15 |  | 306,281 | % |
| D. Sankait | 45 | 11 | 15 | 11 | 9 | 18 | 9 | 16 | 18 | 357,781 | % |
| S. Rudrani | 37 | 17 | 15 | 9 | 11 |  | 8 | 17 | 15 | 385,031 | % |
| J. Bhaskar | 43 | 11 | 15 | 8 | 14 | 7 | 5 | 15 | 17 | 264,500 | % |
| P. Neeru | 41 | 18 | 16 | 11 | 9 | 8 | 5 | 16 | 16 | 306,281 | % |
| T. Surupa | 48 | 16 | 15 | 18 | 8 | 5 | 13 | 7 | 6 | 242,000 | % |
| B. Nanjangud | 50 | 18 | 15 |  | 13 | 9 | 13 | 7 | 10 | 338,000 | % |
| T. Dinath | 49 | 18 | 15 | 16 | 14 | 18 | 17 | 8 | 10 | 420,500 | % |
| N. Kodandarami | 44 | 16 | 15 | 15 | 10 | 8 | 9 | 12 | 9 | 276,125 | % |
| T. Qamar | 46 | 16 | 15 | 17 | 6 | 14 | 7 | 12 | 14 | 318,781 | % |
| A. Manchapora | 49 | 17 | 17 | 15 | 7 | 8 | 18 | 11 | 11 | 338,000 | % |
| P. Yashodhara | 36 | 17 | 18 | 17 | 8 | 11 | 6 | 10 | 9 | 288,000 | % |
Reviews:
Post a Comment