| ================ SEASON 30 ================ PURCHASED |
|||
| Kiran Gaekwad | Milan devils | 143.5 | |
| Dawid Manko | MKS Pogon Szczecin | 12.4 | |
| Zuhayr Mehalel | FC Olympique Al-A?m | 112.5 | |
| Ionut Craciun | STEAUA OXYGEN | 80.7 | |
| 349.1 | |||
| SOLD | |||
| Upendra Kuruvilla | FC MORENI UTD | 0.4 | |
| Yanko Kishishev | Club Real San Giuli | 49 | |
| Omswarup Lata | JAGUARS | 10.4 | |
| Ajay Nageshwara | Pesaro R.S.C. | 59.8 | |
| Preetiwardhan Sathyanna | FC OLAF | 0.4 | |
| Jasraj Nirupa | Imortal Tricolor | 79.5 | |
| Janesh Nagaraj | team løvengreen | 0.4 | |
| Akshay Paloma | Xenons | 0.3 | |
| Avinash Sornam | kalinga united | 40.4 | |
| V.P. Vikriti | Olly team | 0.5 | |
| Ids Noyens | fc oriane | 135.2 | |
| Tarachandra Shaukat | Ball Busterz | 0.5 | |
| Lokprakash Yaksha | TARAS 706 | 66.1 | |
| Haridutt Nanga | Chelsea Bluewings FC | 5.6 | |
| Jagatbehari Sadasivam | Mumbai FC | 68.3 | |
| 516.8 | |||
Net Profit from transfers = 167.7
Reviews:
Post a Comment