| Str | Sta | Pac | Mar | Tac | Wor | Pos | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 5 | 2 | 7 | 2 | ||
| Pas | Cro | Tec | Hea | Fin | Lon | Set | ||
| 6 | 2 | 1 | 5 | 1 | 1 | 3 | ||
| FP | Routine | Wage/Week | ASI | |||||
| M R | 0.0 | 30,000 | 4 | |||||
| Status | REC | |||||||
| Fit | ![]() ![]() ![]() ![]() ![]() | |||||||
StatisticsScoutingTrainingInterested clubs
| S | Club | Nat | Age | Fee | GP | G | A | P | MoM | Car | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adra Power s. | 2.1 | 17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| Str | Sta | Pac | Mar | Tac | Wor | Pos | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 5 | 3 | 3 | 3 | 3 | ||
| Pas | Cro | Tec | Hea | Fin | Lon | Set | ||
| 4 | 1 | 7 | 3 | 2 | 3 | 2 | ||
| FP | Routine | Wage/Week | ASI | |||||
| OM C | 0.0 | 30,000 | 5 | |||||
| Status | REC | |||||||
| Fit | ![]() ![]() ![]() ![]() ![]() | |||||||
StatisticsScoutingTrainingInterested clubs
| S | Club | Nat | Age | Fee | GP | G | A | P | MoM | Car | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adra Power s. | 2.1 | 17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||





















Reviews:
Post a Comment